close X
false
|
Losi Dirt Late Model
Entries: 5
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | CLEVENGER, NOLANNOLAN CLEVENGER | 5711599 |
| 2 | HARRISON, KYLEKYLE HARRISON | 5707175 |
| 3 | TIMMERMAN, WALTWALT TIMMERMAN | 9832952 |
| 4 | TURNER, CALECALE TURNER | 6465690 |
| 5 | ZIMMERMAN, SHAUNSHAUN ZIMMERMAN | 2780843 |
|
Oval Nascar Expert
Entries: 7
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | AUBUSCHON, ERNIEERNIE AUBUSCHON | 2550897 |
| 2 | EILERS, KEVINKEVIN EILERS | 24078 |
| 3 | KIRAL, JUSTINJUSTIN KIRAL | 36835 |
| 4 | PACE, ANTHONYANTHONY PACE | 52290 |
| 5 | REX, NOSTERNOSTER REX | 46476 |
| 6 | RUSTEMEYER, CHRISCHRIS RUSTEMEYER | 44290 |
| 7 | RUSTEMEYER, FRANKFRANK RUSTEMEYER | 43068 |
|
Road Nascar Expert
Entries: 7
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BURLINGAME, DAVIDDAVID BURLINGAME | 34247 |
| 2 | DOUGLAS, MATTMATT DOUGLAS | 44547 |
| 3 | EILERS, KEVINKEVIN EILERS | 24597 |
| 4 | GILLMORE, STACYSTACY GILLMORE | 38812 |
| 5 | REX, NOSTERNOSTER REX | 46476 |
| 6 | RUSTEMEYER, CHRISCHRIS RUSTEMEYER | 44290 |
| 7 | RUSTEMEYER, FRANKFRANK RUSTEMEYER | 43068 |
|
Euro Truck
Entries: 6
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | GREENE, AUSTINAUSTIN GREENE | 7866857 |
| 2 | HARRISON, KYLEKYLE HARRISON | 44010 |
| 3 | KIRAL, JUSTINJUSTIN KIRAL | 905056 |
| 4 | PFAFF, STEVESTEVE PFAFF | 25652 |
| 5 | POIRE, NATHANNATHAN POIRE | 39469 |
| 6 | ZIMMERMAN, SHAUNSHAUN ZIMMERMAN | 4155606 |
|
Oval Truck Nascar Stock
Entries: 8
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ATKINSON, KARENKAREN ATKINSON | 53979 |
| 2 | AUBUSCHON, ERNIEERNIE AUBUSCHON | 3146337 |
| 3 | DOUGLAS, MATTMATT DOUGLAS | 49902 |
| 4 | MARCINIAK, MATTHEWMATTHEW MARCINIAK | 53074 |
| 5 | MONNIG, LONNIELONNIE MONNIG | 40193 |
| 6 | REX, NOSTERNOSTER REX | 45238 |
| 7 | WISE, HARRYHARRY WISE | 53846 |
| 8 | ZIMMERMAN, SHAUNSHAUN ZIMMERMAN | 8138642 |
|
Vta Nascar
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | CLOUSE, SHANESHANE CLOUSE | 4076042 |
| 2 | REX, NOSTERNOSTER REX | 53765 |
| 3 | RUSTEMEYER, FRANKFRANK RUSTEMEYER | 43068 |
|
F1 Spec
Entries: 4
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | GREENE, AUSTINAUSTIN GREENE | 7866857 |
| 2 | REX, NOSTERNOSTER REX | 43463 |
| 3 | TURNER, CALECALE TURNER | 2123977 |
| 4 | ZIMMERMAN, SHAUNSHAUN ZIMMERMAN | 7992081 |
|
Touring Car
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BURLINGAME, DAVIDDAVID BURLINGAME | 9988036 |
| 2 | CLOUSE, SHANESHANE CLOUSE | 4054631 |
| 3 | TIGGEMANN, ZACHZACH TIGGEMANN | 9710580 |
|
Oval Nascar Intermediate
Entries: 6
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | AUBUSCHON, ERNIEERNIE AUBUSCHON | 2550897 |
| 2 | PFAFF, STEVESTEVE PFAFF | 47608 |
| 3 | TIMMERMAN, WALTWALT TIMMERMAN | 44434 |
| 4 | TURNER, CHRISTOPHERCHRISTOPHER TURNER | 44013 |
| 5 | WISE, HARRYHARRY WISE | 48401 |
| 6 | WOODWARD, JOHNJOHN WOODWARD | 51585 |
|
1rc Oval
Entries: 6
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ATKINSON, KARENKAREN ATKINSON | 38970 |
| 2 | EILERS, KEVINKEVIN EILERS | 39842 |
| 3 | MARCINIAK, MATTHEWMATTHEW MARCINIAK | 904970 |
| 4 | MONNIG, LONNIELONNIE MONNIG | 29386 |
| 5 | TIMMERMAN, WALTWALT TIMMERMAN | 47750 |
| 6 | WISE, HARRYHARRY WISE | 45098 |
| Race Track | Hpc On-Road |
|---|---|
| Registrations |
Entries: 55 Drivers: 26 |
| Total Race Laps | 3,685 |